
Click here to enlarge
ComfortForm Wrist/Thumb
Ideal Application Durable and lightweight the ComfortForm is lined with Lycra for breathability and patient comfort. Preformed aluminium stay and hook/loop closure helps provide an anatomically correct fit.
Specifications
Features & Benefits
- Durable and lightweight
- Breathable material
- Dual adjustable aluminium stays for wrist and thumb
- Contact closure straps
Usage
Indications
- Pre & post-op immobilizationyes
- Wrist fracturesyes
- Carpal Tunnel Syndromyes
- Scaphoid suspicious fractureyes
- Gamekeepers Thumbyes
- Quervain Syndromyes
- Epicondilitisno
- Elbow arthritisno
- Elbow post-surgeryno
- Rhizarthrosisyes
- Metacarpo-phalangeal sprainsyes
Characteristics
General Specifications
-
Sizes
- Sizes
- XS
- S
- M
- L
- XL
- Sizes (cm)
- < 14
- 14-16
- 16-19
- 19-21
- 21+
- Sizes (inch)
- < 5,5
- 5,5-6,5
- 6,5-7,5
- 7,5-8,5
- 8,5+
- Size determinationWrist circumference
- Arm/Brace VersionLeft
- Colour Black
- Off the shelf or custom-madeOff the shelf
Functional Specifications
- Internal/External Rotation Controlnot relevant
- Abduction/Adduction Controlnot relevant
- ROM controlnot relevant
- Neutral Positioningnot relevant
- Compressionyes
Order Information
Please select your specifications to find the correct article & accessories.
loading...
[info]
| Part Number | Sizes | Size determination | Colour |
|---|---|---|---|
| 79-87302 | XS | Wrist circumference | Black |
| Part Number | Sizes | Size determination | Colour |
|---|---|---|---|
| 79-87303 | S | Wrist circumference | Black |
| Part Number | Sizes | Size determination | Colour |
|---|---|---|---|
| 79-87305 | M | Wrist circumference | Black |
| Part Number | Sizes | Size determination | Colour |
|---|---|---|---|
| 79-87307 | L | Wrist circumference | Black |
| Part Number | Sizes | Size determination | Colour |
|---|---|---|---|
| 79-87308 | XL | Wrist circumference | Black |
| Part Number | Sizes | Size determination | Colour |
|---|---|---|---|
| 79-87312 | XS | Wrist circumference | Black |
| Part Number | Sizes | Size determination | Colour |
|---|---|---|---|
| 79-87313 | S | Wrist circumference | Black |
| Part Number | Sizes | Size determination | Colour |
|---|---|---|---|
| 79-87315 | M | Wrist circumference | Black |
| Part Number | Sizes | Size determination | Colour |
|---|---|---|---|
| 79-87317 | L | Wrist circumference | Black |
| Part Number | Sizes | Size determination | Colour |
|---|---|---|---|
| 79-87318 | XL | Wrist circumference | Black |
